Below are some of the popular centrifuges we supply for clinical trials.
| 
			            
			             Clinispin CT25 Centrifuge  | 
			        
			          
			            
			             Flex 6 Centrifuge  | 
			        
			          
			            
			             Eppendorf Refrigerated Centrifuge  | 
			        			    |
|---|---|---|---|
| Tube ml Capacity | 8 x 15ml & 4 x 85ml | 3 ml to 10 mL | Various from 0.2ml to 85ml | 
| Maximum RCF | 3000 x g | 2000 x g | 3000 x g | 
| Maximum Speed | 4400 RPM | 3800 RPM | 4400 rpm | 
| Weight (kg / lbs) | 4kg  8.5lbs  | 
			              			                5.4 kg  12 lbs  | 
			              			                36 kgs  78 lbs  | 
			              			          
| Rotor | Various fixed and swing out | 6-Place Horizontal Rotor, universal tube holders | A-4-38 | 
| Dimensions HxWxD (cm/inches) | 26 x 38 x 58 cm                                             10.2 x 15 x 22.6 inches  | 
			              			                36 x 30 x 23 cm  14 x 12 x 9 inches  | 
			              			                26 x 38 x 58 cm 10.2 x 15 x 22.6 inches  | 
			              			          
| Fixed Angle or Swing Out | Fixed Angle | Fixed Angle | Fixed Angle/Swing Out | 
| Timer | up to 99 mins | 1 to 30 mins | 99 minutes | 
| G Force | No | Yes | Yes | 
| Voltage (Dual Voltage) | 220 V (110 V Available) | 230 V (115 V Available) | 220V (110V available) | 
| Product code | WD7CEN001 | WD7CEN357 | 
			              			                WD7CEN002 | 
| 
	          
	          
	          	 Clinispin CT25 Centrifuge  | 
	        	        
	          
	          
	          	 Flex 6 Centrifuge  | 
	        	        
	          
	          
	          	 Eppendorf Refrigerated Cent...  | 
	        	      |
|---|---|---|---|
| 
		           8 x 15ml & 4 x 85ml 3 ml to 10 mL Various from 0.2ml to 85ml  | 
		      |||
| 
		           3000 x g 2000 x g 3000 x g  | 
		      |||
| 
		           4400 RPM 3800 RPM 4400 rpm  | 
		      |||
| 
		           4kg  5.4 kg  36 kgs   | 
		      |||
| 
		           Various fixed and swing out 6-Place Horizontal Rotor, universal tube holders A-4-38  | 
		      |||
| 
		           26 x 38 x 58 cm                                             36 x 30 x 23 cm  26 x 38 x 58 cm  | 
		      |||
| 
		           Fixed Angle Fixed Angle Fixed Angle/Swing Out  | 
		      |||
| 
		           up to 99 mins 1 to 30 mins 99 minutes  | 
		      |||
| 
		           No Yes Yes  | 
		      |||
| 
		           220 V (110 V Available) 230 V (115 V Available) 220V (110V available)  | 
		      |||
| 
		           WD7CEN001 WD7CEN357 WD7CEN002  | 
		      |||
More products
Need guidance on suitable equipment for your study?
Our expert team has outstanding product knowledge and will be delighted to help you.