The Mindray MX7 combines lightweight portability with powerful imaging, weighing just 3 kg yet delivering crystal-clear results with advanced ZST+ technology. Its 15.6-inch HD display, long battery life, and intuitive workflow tools make it easy to achieve fast, reliable cardiac diagnostics wherever care is needed.
| Model No: | WD7PAT640 | 
| Dimensions: | 36.4 x 32.2 x 4.4 cm | 
| Weight: | 2.9 kg | 
| Imaging technologies: | ZST+ (Zone Sonography Technology+), iClear™, iBeam™, Echo Boost™, HR Flow & HDR Flow, Tissue Harmonic Imaging, TDI (Tissue Doppler Imaging), UWN+ Contrast Imaging (CEUS), Elastography, iTouch™ & iZoom™  | 
| Radiology functions: | ExFOV & iScape™ Panoramic Imaging,  Contrast-Enhanced Ultrasound (UWN+),  | 
| Storage: | 128GB | 
| Power supply: | Rechargeable lithium-ion | 
Looking for a different product area? We can help.
Our experienced team will source equipment to meet your specification.
			Please contact us if you can’t find what you’re looking for.