This advanced OEM pulse oximeter offers spot-check monitoring of SpO2 and pulse rate. It incorporates Bluetooth LE connectivity for easy pairing and secure wireless transmission of vital information.
Weight: | 63g |
Dimensions: | 46mm x 69mm x 31mm |
Measuring range: | 0% to 100% SpO2, 18 to 321 beats per minute (BPM) |
Power supply: | Battery-powered, wireless |
Accuracy: | SpO2 Low Perfusion Accuracy (Arms)*: 70 to 100% ±2 digits Pulse Rate Declared Accuracy Range (Arms)*: 20 to 250 BPM ±3 digits Low Perfusion Pulse Rate Declared Accuracy Range (Arms)*:40 to 240BPM ±3 digits |
Memory: | Storage for 1 month, with batteries installed |
Looking for a different product area? We can help.
Our experienced team will source equipment to meet your specification.
Please contact us if you can’t find what you’re looking for.