The Samsung Galaxy Watch 4 built-in ECG monitor allows you to track your blood pressure and heart rate, providing a comprehensive view of your health when combined with fitness tracking that automatically detects your workouts. Additionally, you can set daily goals to boost your motivation.
| Model No. | WD7COMP190 |
| Weight: | 25.9 g |
| Dimensions (W x D x H): | 39.3 x 9.8 x 40.4mm |
| Connectivity Type: | Bluetooth, WiFi, NFC |
| Power supply: | Lithium-ion battery |
| Sensors: | Accelerometer, Barometer, Gyroscope, Compass, Optical heart rate sensor, Electrical heart sensor, Bioelectrical impedance analysis sensor, Light sensor |
| Memory: | 16GB |
Looking for a different product area? We can help.
Our experienced team will source equipment to meet your specification.
Please contact us if you can’t find what you’re looking for.